-
Search by part number
-
Search by engine
8045E00.00A802
ENGINE INJECTION PRECISION ADJUSTMENT ACCELERATOR
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4927113 | 1 | HAND ACCELERATOR | ASSY | 1 | |||
| 2 | 8823237 Not available anymore | 1 | TIE ROD | 1 | ||||
| 3 | 17721111 | 2 | BALL HEAD | 5 | ||||
| 4 | [17722174] Not available anymore | 2 | CLIP | 0 | ||||
| 17722176 | 2 | CLIP | 10 | |||||
| 5 | [15152011] Not available anymore | 1 | PIN | 20 | ||||
| 18008411 | 1 | PIN | M6 | 10 | ||||
| 6 | 17088474 | 3 | WASHER | Ø6X12 MM | 20 | |||
| 7 | 17037821 | 4 | HEXAGON NUT | M6X1 | 20 | |||
| 8 | 4929494 | 1 | PLATE | 1 | ||||
| 9 | 4927115 | 1 | COVER | 1 | ||||
| 10 | 17090174 | 4 | SPRING WASHER | Ø10X20 MM | 10 | |||
| 11 | [16603524] Not available anymore | 2 | SCREW | M6X12 MM (8.8) | 10 | |||
| 16603525 | 2 | SCREW | M6X12 MM | 10 | ||||
| 12 | 4927041 | 1 | HANDLE BALL | 1 | ||||
| 14 | 15004021 | 4 | HEXAGON BOLT | M10X1,25X25 MM | 10 | |||
| 15 | 8823236 | 1 | TIE ROD | LEFT | 1 | |||
| 16 | 17720114 | 1 | TIE ROD | 1 | ||||
| 17 | 16981731 | 1 | NUT | M6 | 10 | |||
| 18 | 8026302 | 1 | ACCELERATOR PEDAL | 1 | ||||
| 19 | 4927042 | 1 | HANDWHEEL | 1 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


